| Country | Name | Category | Number |
| Australia | Emamectin Benzoate 95% TC | Insecticide | 92212 |
| Australia | Difenoconazole 96%TC | Fungicide | 92168 |
| Australia | Clothianidin 98% TC | Insecticide | 92341 |
| Australia | Pinoxaden 97%TC | Herbicide | 92525 |
| Australia | Chlorantraniliprole 96% TC | Insecticide | 92208 |
| Australia | Thiamethoxam98% TC | Insecticide | 92211 |
| Brazil | Imidacloprid 98% TC | Insecticide | 40318 |
| Brazil | Diuron 98% TC | Herbicide | 05214 |
| Brazil | Hexazinone 98% TC | Herbicide | 07813 |
| Brazil | Fipronil 97% TC | Insecticide | 31418 |
| Brazil | Thiamethoxam 98% TC | Insecticide | 37117 |
| Brazil | Pyraclostrobin 98% TC | Fungicide | TC13622 |
| Brazil | Prothioconazole 98% TC | Fungicide | TC22322 |
| Philippines | Difenoconazole 250g/L EC | Fungicide | 672-272-5182 |
| Philippines | Difenoconazole 150g/L + Propiconazole 150g/L EC | Fungicide | 672-325-5323 |
| Philippines | Niclosamide 70% WP | Insecticide | 672-229-5324 |
| Philippines | Glufosinate-ammonium 150g/L SL | Herbicide | 672-182-5610 |
| Philippines | Propiconazole 250g/L EC | Fungicide | 672-178-5899 |
| Philippines | Pyraclostrobin 250g/L | Fungicide | 672-396-5978 |
| Philippines | Lambda-cyhalothrin 106g/L+Thiamethoxam 141g/L | Insecticide | 672-395-6027 |
| Canada | Prothioconazole 98% TC | Fungicide | 34396 |
| Kampuchea | 2,4-D 720g/L SL | PGR | FR01 6679/1120 HAC-DAL |
| Kampuchea | Abamectin 1.8% EC | Insecticide | FR01 6692/1120 HAC-DAL |
| Kampuchea | Abamectin 2% + Pymetrozine 16% SC | Insecticide | FR01 6693/1120 HAC-DAL |
| Kampuchea | Acetamiprid 20% SP | Insecticide | FR01 6690/1120 HAC-DAL |
| Kampuchea | Butachlor 19%+Atrazine 29% SC | Herbicide | FR01 6680/1120 HAC-DAL |
| Kampuchea | Chlorantraniliprole 200g/L SC | Insecticide | FR01 6698/1120 HAC-DAL |
| Kampuchea | Chlorfenapyr 240g/L SC | Insecticide | FR01 6699/1120 HAC-DAL |
| Kampuchea | Chlorothalonil 75% WP | Fungicide | FR01 6682/1120 HAC-DAL |
| Kampuchea | Cyantraniliprole 10% SC | Insecticide | FR01 6700/1120 HAC-DAL |
| Kampuchea | Diafenthiuron 500g/L SC | Insecticide | FR01 6695/1120 HAC-DAL |
| Kampuchea | Difenoconazole 40% SC | Fungicide | FR01 6683/1120 HAC-DAL |
| Kampuchea | Dinotefuran 20% SG | Insecticide | FR01 6697/1120 HAC-DAL |
| Kampuchea | Emamectin Benzoate 5.7% WG | Insecticide | FR01 6703/1120 HAC-DAL |
| Kampuchea | Fipronil 50g/L SC | Insecticide | FR01 6702/1120 HAC-DAL |
| Kampuchea | Flumorph 25% WP | Fungicide | FR01 6689/1120 HAC-DAL |
| Kampuchea | Fomesafen 250g/L SL | Herbicide | FR01 6681/1120 HAC-DAL |
| Kampuchea | Fosthiazate 10% GR | Fungicide | FR01 6684/1120 HAC-DAL |
| Kampuchea | Imidacloprid 10% WP | Insecticide | FR01 6694/1120 HAC-DAL |
| Kampuchea | Propiconazole 120g/L+Azoxystrobin 200g/L SC | Fungicide | FR01 6686/1120 HAC-DAL |
| Kampuchea | Prothioconazole 20%+Tebuconazole 20% SC | Fungicide | FR01 6687/1120 HAC-DAL |
| Kampuchea | Spinosad 25g/L SC | Insecticide | FR01 6696/1120 HAC-DAL |
| Kampuchea | Tebuconazole 50%+Trifloxystrobin 25% WG | Fungicide | FR01 6685/1120 HAC-DAL |
| Kampuchea | Thiamethoxam 25% WG | Insecticide | FR01 6691/1120 HAC-DAL |
| Kampuchea | Tolfenpyrad 15% SC | Insecticide | FR01 6701/1120 HAC-DAL |
| Kampuchea | Zhongshengmycin 1.7%+Tetramycin 0.3% SL | Fungicide | FR01 6688/1120 HAC-DAL |
| Kampuchea | Imidacloprid 70% WG | Insecticide | FR01 7013/0321 HAC-DAL |
| Kampuchea | Spirotetramat10%+Dinotefuran10% SC | Insecticide | FR01 7014/0321 HAC-DAL |
| Kampuchea | Emamectin benzoate 1.5%+Indoxacarb 7.5% SC | Insecticide | FR01 7015/0321 HAC-DAL |
| Kampuchea | Lambda-cyhalothrin9.4%+Thiamethoxam12.6% CS | Insecticide | FR01 7016/0321 HAC-DAL |
| Kampuchea | Bifenthrin3%+Chlorfenapyr7% SC | Insecticide | FR01 7017/0321 HAC-DAL |
| Kampuchea | Spinetoram 60g/L SC | Insecticide | FR01 7019/0321 HAC-DAL |
| Kampuchea | Paclobutrazol 15% WP | PGR | FR01 7020/0321 HAC-DAL |
| Kampuchea | Gibberellic acid 3% EC | PGR | FR01 7021/0321 HAC-DAL |
| Kampuchea | Kasugamycin 2% WP | Fungicide | FR01 7022/0321 HAC-DAL |
| Kampuchea | Oxine-copper 34.5%+Tetramycin0.5% SC | Fungicide | FR01 7023/0321 HAC-DAL |
| Kampuchea | Pyraclostrobin 25% SC | Fungicide | FR01 7024/0321 HAC-DAL |
| Kampuchea | Difenoconazole12.5%+Azoxystrobin20% SC | Fungicide | FR01 7018/0321 HAC-DAL |
| Kampuchea | Metalaxyl 15%+Propamocarb 10% WP | Fungicide | FR01 7025/0321 HAC-DAL |
| Kampuchea | Glufosinate ammonium200g/L SL | Herbicide | FR01 7026/0321 HAC-DAL |
| Kampuchea | Bispyribac-sodium 40% SC | Herbicide | FR01 7027/0321 HAC-DAL |
| Kampuchea | Bixafen 96% TC | Fungicide | FR01 7362/0721 AHC-DAL |
| Kampuchea | Tembotrions 98% TC | Herbicide | FR01 7363/0721 AHC-DAL |
| Kampuchea | Bixafen 125 g/L EC | Fungicide | FR01 7365/0721 AHC-DAL |
| Kampuchea | Tembotrione 420g/L SC | Herbicide | FR01 7364/0721 AHC-DAL |
| Kampuchea | Bixafen 75g/L EC+ Prothioconazole 150 g/L EC | Fungicide | FR01 7366/0721 AHC-DAL |
| Kampuchea | Bicyclopyrone 98% TC | Herbicide | FR01 7580/1121 AHC-DAL |
| Kampuchea | Fenhexamid 98% TC | Fungicide | FR01 7581/1121 AHC-DAL |
| Kampuchea | Fenpyrazamine 98% TC | Fungicide | FR01 7582/1121 AHC-DAL |
| Kampuchea | Inpyrfluxam 96% TC | Fungicide | FR01 8185/0822 AHC-DAL |
| Laos | Pyraclostrobin 25% SC | Fungicide | 00685 P |
| Laos | Pyraclostrobin 50% WG | Fungicide | 00696 P |
| Laos | Difenoconazole 40% SC | Fungicide | 00676 P |
| Laos | Pyraclostrobin 8%+Tebuconazole 37% WP | Fungicide | 00690 P |
| Laos | Propiconazole 250g/L EC | Fungicide | 00701 P |
| Laos | Propiconazole 12%+Azoxystrobin 20% SC | Fungicide | 00684 P |
| Laos | Prothioconazole 20%+Tebuconazole 20% SC | Fungicide | 00689 P |
| Laos | Tebuconazole 50%+Trifloxystrobin 25% WG | Fungicide | 00694 P |
| Laos | Epoxiconazole 12.5% SC | Fungicide | 00683 P |
| Laos | Zhongshengmycin 1.7%+Tetramycin 0.3% SL | Fungicide | 00686 P |
| Laos | Imidacloprid 20% SL | Insecticide | 00703 P |
| Laos | Imidacloprid 70% WG | Insecticide | 00702 P |
| Laos | Acetamiprid 20% SP | Insecticide | 00704 P |
| Laos | Emamectin benzoate 5% WG | Insecticide | 00723 P |
| Laos | Methomyl 10%+ profenofos15% EC | Insecticide | 00680 P |
| Laos | Fosthiazate 10% GR | Insecticide | 00693 P |
| Laos | Glyphosate 30% SL | Herbicide | 00677 P |
| Laos | Glufosinate-ammonium 18% SL | Herbicide | 00675 P |
| Laos | Kasugamycin 4% SL | Fungicide | 00697 P |
| Laos | Chlorothalonil 72% SC | Fungicide | 00691 P |
| Laos | Tebuconazole 20%+Trifloxystrobin 10% SC | Fungicide | 00698 P |
| Laos | Bifenthrin 3%+Chlorfenapyr 7% SC | Insecticide | 00681 P |
| Laos | Abamectin 3.2% EC | Insecticide | 00682 P |
| Laos | Abamectin 2%+Spirodiclofen 18% SC | Insecticide | 00692 P |
| Laos | Thiamethoxam 12.6%+Lambda-cyhalothrin 9.4% SC | Insecticide | 00721 P |
| Laos | Thiophanate-methyl 50% SC | Fungicide | 00688 P |
| Laos | Mancozeb 80% WP | Fungicide | 00720 P |
| Laos | Dimethomorph 50% SC | Fungicide | 00700 P |
| Laos | Prochloraz 45% EW | Fungicide | 00674 P |
| Laos | Fosthiazate 20% EW | Insecticide | 00699 P |
| Laos | Ethylicin 80% EC | Fungicide | 00722 P |
| Laos | Tebuconazole 430g/L SC | Fungicide | 00695 P |
| Laos | Captan 50% WP | Fungicide | 00679 P |
| Laos | Emamectin benzoate 2% EC | Insecticide | 00687 P |
| Laos | Etoxazole 110 g/L SC | Insecticide | 00678 P |
| Laos | Flusilazole 40%EC | Fungicide | 00755 P |
| Laos | Oxine-copper 34.5% + Tetramycin 0.5% SC | Fungicide | 00754 P |
| Laos | Azoxystrobin 25% SC | Fungicide | 00756 P |
| Laos | Difenoconazole 150g/L+Propiconazol 150g/L EC | Fungicide | 00750 P |
| Laos | Thiamethoxam 30% SC | Insecticide | 00749 P |
| Laos | Dinotefuran 20% WG | Insecticide | 00748 P |
| Laos | Cypermethrin 47.5g/L +Chlorpyrifos 475g/L EC | Insecticide | 00747 P |
| Laos | Tolfenpyrad 15% SC | Insecticide | 00752 P |
| Laos | Bifenazate 24% SC | Insecticide | 00753 P |
| Laos | Spinosad 25g/L SC | Insecticide | 00751 P |
| USA | Prothioconazole 98% TC | Fungicide | 264-1223 |
| Burma | Bensulfuron-methyl 4.5% + Acetochlor 15.5% WP | Herbicide | P2020-4997 |
| Burma | Azoxystrobin 20% + Difenoconazole 12.5% SC | Fungicide | P2020-4844 |
| Burma | Acetamiprid 20% SP | Insecticide | P2021-5274 |
| Burma | Quizalofop-p-ethyl 15.8% EC | Herbicide | P2020-4996 |
| Burma | Emamectin Benzoate 5.7% WG | Insecticide | P2020-5007 |
| Burma | Hexaconazole 10% SC | Fungicide | P2020-4924 |
| Burma | Copper hydroxide 77% WP | Fungicide | P2020-4845 |
| Burma | Sodium nitrophenolate 1.8% SL | PGR | P2020-5072 |
| New Zealand | Chlorantraniliprole 200g/L SC | Insecticide | P09980 |
| New Zealand | Emamectin Benzoate 5% SG | Insecticide | P010005 |
| New Zealand | Prothioconazole 250g/L EC | Fungicide | P010010 |
| New Zealand | Glufosinate Ammonium 200g/L SL | Herbicide | P010023 |
| European Union | Prothioconazole 98% TC | Fungicide | 20181143 PWSG |
| European Union | Pyraclostrobin 98% TC | Fungicide | 20181220 PWSG |
| European Union | Acetamiprid 99% TC | Insecticide | 20201304 PWSG |
| European Union | Chlorantraniliprole 96% TC | Insecticide | 06800 |
| European Union | Difenoconazole 96% TC | Fungicide | BAES-PSM-2022-101401243 |
| United Kingdom | Prothioconazole 250g/L EC | Fungicide | 19764 |
如果有任何问题请联系我们,我们将最快的方式联系您!